| Parents | GrandParents | G-GrandParents |
|---|---|---|
| CH Apple Acres Best Man DN05256701 (05-05) OFA38G BLK & WH | CH Apple Acres Odyssey Armani DL61654004 (04-97) OFA26E BLK & WH AKC DNA #V84964 | CH Dundee Hullston Jambalaya DL40648402 (01-94) OFA24E BL MRL WH & TN |
| CH Apple Acres Hi-Fashion Model D876448 (02-91) OFA79E BLK WH & TN | ||
| Apple Acres Runaway Bride DL88656403 (03-04) OFA24G BL MRL & WH | CH Our Glenesk Cool Running DL71219302 (01-99) OFA24G BL MRL WH & TN AKC DNA #V124909 | |
| Apple Acres Shadyoak's Cliche DL79995101 (11-01) BLK WH & TN | ||
| Apple Acres Spending Spree DN10332502 (09-09) OFA14G BLK WH & TN | CH Apple Acres Carte Blanche DN03636001 (05-05) OFA25E BLK WH & TN AKC DNA #V364513 | CH Apple Acres Chain Lightning DL87321701 (06-02) OFA25E BLK & WH AKC DNA #V228328 |
| CH Trevanne's Dominique DL76755201 (06-99) OFA47G BL MRL & TN (CAN) | ||
| Apple Acres Sunlar Came DL76622202 (09-01) BL MRL WH & TN | CH Apple Acres Graffiti DL65216302 (01-99) BL MRL WH & TN AKC DNA #V214382 | |
| Apple Acres Gold N' Delicious DL70560201 (02-99) OFA38G SBL & WH |